Voltas — 100-point case study
How Voltas looked on 50 technical and 50 fundamental measures on 20 Jul 2026 — and what happened over the next three months. Education only; not a current view.
| Codes | NSE: VOLTAS · BSE: 500575 |
|---|---|
| Close on 20 Jul 2026 | ₹1,357.40 |
| Market cap then | ₹44,919 crore |
| Valuation | P/E 121.4× · P/B 7.05× |
| Momentum | RSI (14) 58 · 1-year return -1.4% |
| Next 3 months | -26.4% vs Nifty 50 -5.9% (to 21 Oct 2026) |
Scorecard
Technical — 50 points
16 bullish · 25 neutral · 0 caution · 8 bearish — the picture leaned positive.
Fundamental — 50 points
7 bullish · 29 neutral · 3 caution · 10 bearish — the picture was mixed.