Asian Paints — 100-point case study
How Asian Paints looked on 50 technical and 50 fundamental measures on 01 Jul 2026 — and what happened over the next three months. Education only; not a current view.
| Codes | NSE: ASIANPAINT · BSE: 500820 |
|---|---|
| Close on 01 Jul 2026 | ₹2,716.40 |
| Market cap then | ₹2,60,557 crore |
| Valuation | P/E 59.3× · P/B 12.19× |
| Momentum | RSI (14) 58 · 1-year return +14.6% |
| Next 3 months | -11.4% vs Nifty 50 -6.6% (to 01 Oct 2026) |
Scorecard
Technical — 50 points
22 bullish · 22 neutral · 2 caution · 3 bearish — the picture leaned positive.
Fundamental — 50 points
16 bullish · 30 neutral · 0 caution · 3 bearish — the picture leaned positive.