Archive
Past case studies
Every stock we have studied so far — 30 case studies over 3 publishing days. Each one shows what the data said on its snapshot date and what happened over the next three months. Education only.
Start typing to see suggestions, or browse the A–Z list of all 30 stocks below. New stocks are added every day.
Published 05 Oct 2026 · data as of 02 Jul 2026 · 10 stocks
Published 04 Oct 2026 · data as of 01 Jul 2026 · 10 stocks
Published 03 Oct 2026 · data as of 30 Jun 2026 · 10 stocks
A–Z: all 30 stocks covered so far
| Company | Symbol | Sector | Data as of | Next 3 months |
|---|---|---|---|---|
| Adani Enterprises | ADANIENT | Diversified infrastructure incubator | 01 Jul 2026 | -10.4% |
| Adani Ports & SEZ | ADANIPORTS | Ports and logistics | 01 Jul 2026 | -6.0% |
| Apollo Hospitals | APOLLOHOSP | Hospitals and healthcare | 01 Jul 2026 | -5.6% |
| Asian Paints | ASIANPAINT | Decorative paints | 01 Jul 2026 | -11.4% |
| Axis Bank | AXISBANK | Private-sector bank | 01 Jul 2026 | -11.1% |
| Bajaj Auto | BAJAJ-AUTO | Two- and three-wheelers | 01 Jul 2026 | +2.1% |
| Bajaj Finance | BAJFINANCE | Consumer lending NBFC | 01 Jul 2026 | -6.6% |
| Bajaj Finserv | BAJAJFINSV | Financial services holding company | 01 Jul 2026 | -3.6% |
| Bharat Electronics | BEL | Defence electronics (PSU) | 01 Jul 2026 | -8.0% |
| Bharti Airtel | BHARTIARTL | Telecom | 30 Jun 2026 | -6.0% |
| Cipla | CIPLA | Pharmaceuticals | 01 Jul 2026 | -7.7% |
| Coal India | COALINDIA | Coal mining (PSU) | 02 Jul 2026 | -4.2% |
| Dr. Reddy's Laboratories | DRREDDY | Pharmaceuticals | 02 Jul 2026 | -10.4% |
| Eicher Motors | EICHERMOT | Motorcycles and commercial vehicles | 02 Jul 2026 | -4.5% |
| Eternal | ETERNAL | Food delivery and quick commerce | 02 Jul 2026 | +12.2% |
| Grasim Industries | GRASIM | Diversified conglomerate (cement, chemicals, VSF) | 02 Jul 2026 | -6.5% |
| HCLTech | HCLTECH | IT services | 02 Jul 2026 | +15.3% |
| HDFC Bank | HDFCBANK | Private-sector bank | 30 Jun 2026 | -9.6% |
| HDFC Life | HDFCLIFE | Life insurance | 02 Jul 2026 | -6.5% |
| Hindalco Industries | HINDALCO | Aluminium and copper | 02 Jul 2026 | -0.8% |
| Hindustan Unilever | HINDUNILVR | FMCG | 30 Jun 2026 | -13.3% |
| ICICI Bank | ICICIBANK | Private-sector bank | 30 Jun 2026 | -4.7% |
| IndiGo | INDIGO | Airline | 02 Jul 2026 | -9.4% |
| Infosys | INFY | IT services | 30 Jun 2026 | +3.5% |
| ITC | ITC | FMCG & cigarettes | 30 Jun 2026 | -10.8% |
| Jio Financial Services | JIOFIN | Financial services holding company | 02 Jul 2026 | -11.4% |
| Larsen & Toubro | LT | Engineering & construction | 30 Jun 2026 | -10.9% |
| Reliance Industries | RELIANCE | Oil, gas, retail & telecom | 30 Jun 2026 | -9.8% |
| State Bank of India | SBIN | Public-sector bank | 30 Jun 2026 | -7.1% |
| Tata Consultancy Services | TCS | IT services | 30 Jun 2026 | +2.1% |
Percentages show each stock's price change over the three months after its snapshot date. They describe the past and are not a view on the stock today. 70 more stocks are queued — we add 10 a day.